53      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19710.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:40:22,05 Oct 2023 18:40:22,1000000000001251,     ,05 Oct 2023 18:39:35
53      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19710.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:40:22,05 Oct 2023 18:40:22,1000000000001260,     ,05 Oct 2023 18:40:22
54      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19700.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:40:28,05 Oct 2023 18:40:28,1000000000001249,     ,05 Oct 2023 18:39:20
54      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19700.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:40:28,05 Oct 2023 18:40:28,1000000000001262,     ,05 Oct 2023 18:40:28
55      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19710.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:42:15,05 Oct 2023 18:42:15,1000000000001275,     ,05 Oct 2023 18:41:49
55      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19710.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:42:15,05 Oct 2023 18:42:15,1000000000001282,     ,05 Oct 2023 18:42:15
56      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19700.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:42:22,05 Oct 2023 18:42:22,1000000000001284,     ,05 Oct 2023 18:42:22
56      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19700.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:42:22,05 Oct 2023 18:42:22,1000000000001273,     ,05 Oct 2023 18:41:45
57      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19710.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:44:00,05 Oct 2023 18:44:00,1000000000001303,     ,05 Oct 2023 18:44:00
57      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19710.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:44:00,05 Oct 2023 18:44:00,1000000000001297,     ,05 Oct 2023 18:43:40
58      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19700.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,05 Oct 2023 18:44:07,05 Oct 2023 18:44:07,1000000000001305,     ,05 Oct 2023 18:44:07
58      ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19700.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,05 Oct 2023 18:44:07,05 Oct 2023 18:44:07,1000000000001295,     ,05 Oct 2023 18:43:35
