500024223,11,FUTIDX,BANKNIFTY ,26Oct2023,          ,  ,BANKNIFTY23OCTFUT        ,1 ,RL ,1 ,ADMIN,1  ,2,15       ,46100.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 13:01:57,04 Oct 2023 13:01:57,1100000000121641,     ,04 Oct 2023 13:01:57
23989   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19381.90    ,1,CLIENT1   ,13586       ,O    ,Uncover,04 Oct 2023 14:33:59,04 Oct 2023 14:33:59,1000000000049868,     ,04 Oct 2023 13:02:31
20657   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,21100.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 14:00:02,04 Oct 2023 14:00:02,1000000000058145,     ,04 Oct 2023 13:18:46
13772   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,21500.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 13:17:13,04 Oct 2023 13:17:13,1000000000057355,     ,04 Oct 2023 13:17:13
14163   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,21500.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,04 Oct 2023 13:19:51,04 Oct 2023 13:19:51,1000000000058692,     ,04 Oct 2023 13:19:51
14278   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,21500.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,04 Oct 2023 13:20:34,04 Oct 2023 13:20:34,1000000000059063,     ,04 Oct 2023 13:20:34
23988   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19384.45    ,1,CLIENT1   ,13586       ,O    ,Uncover,04 Oct 2023 14:33:59,04 Oct 2023 14:33:59,1000000000057039,     ,04 Oct 2023 13:16:35
14250   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,21500.00    ,1,CLIENT1   ,13586       ,O    ,Uncover,04 Oct 2023 13:20:25,04 Oct 2023 13:20:25,1000000000058984,     ,04 Oct 2023 13:20:25
20658   ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,21000.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 14:00:02,04 Oct 2023 14:00:02,1000000000058856,     ,04 Oct 2023 13:20:11
500056295,11,FUTIDX,BANKNIFTY ,26Oct2023,          ,  ,BANKNIFTY23OCTFUT        ,1 ,RL ,1 ,ADMIN,1  ,2,15       ,48000.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 15:41:27,04 Oct 2023 15:41:27,1100000000132070,     ,04 Oct 2023 13:15:09
2254    ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19710.00    ,1,TEST101   ,13586       ,O    ,Uncover,04 Oct 2023 21:58:40,04 Oct 2023 21:58:40,1000000000239803,     ,04 Oct 2023 21:57:48
2254    ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19710.00    ,1,CLIENT2   ,13586       ,O    ,Uncover,04 Oct 2023 21:58:40,04 Oct 2023 21:58:40,1000000000239806,     ,04 Oct 2023 21:58:40
2255    ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,1,50       ,19700.00    ,1,TEST101   ,13586       ,O    ,Uncover,04 Oct 2023 21:58:50,04 Oct 2023 21:58:50,1000000000239802,     ,04 Oct 2023 21:57:37
2255    ,11,FUTIDX,NIFTY     ,26Oct2023,          ,  ,NIFTY23OCTFUT            ,1 ,RL ,1 ,ADMIN,1  ,2,50       ,19700.00    ,1,TEST102   ,13586       ,O    ,Uncover,04 Oct 2023 21:58:50,04 Oct 2023 21:58:50,1000000000239807,     ,04 Oct 2023 21:58:50
